A platform fee for each project, plus a fee for each crew Julia calls.
$250 + $55 / active crew reporter
Billed monthly per project. No app fees. No per-seat licenses. No setup cost to evaluate on a first project.
An active crew reporter is anyone Julia calls that month: your superintendent or a sub's foreman. Inactive contacts are not billed.
| Active crew reporters | Platform | Reporter fees | Monthly total |
|---|---|---|---|
| 5 crews | $250 | 5 × $55 | $525 |
| 10 crews | $250 | 10 × $55 | $800 |
| 15 crews · typical | $250 | 15 × $55 | $1,075 |
| 20 crews | $250 | 20 × $55 | $1,350 |
| 25 crews | $250 | 25 × $55 | $1,625 |
| 30 crews | $250 | 30 × $55 | $1,900 |
Bring a project and a crew list, and we will give you the monthly number.